School Hours
School Hours
Opening and dismissal times for the 2025-2026 school year.
ELEMENTARY SCHOOLS
| SCHOOL | OPENING | DISMISSAL |
|---|---|---|
| ALTAMONTE | 8:35 | 3:05 |
| BEAR LAKE | 8:35 | 3:05 |
| BENTLEY | 8:35 | 3:05 |
| CARILLON | 8:35 | 3:05 |
| CASSELBERRY | 8:35 | 3:05 |
| CRYSTAL LAKE | 7:50 | 2:20 |
| EASTBROOK | 8:35 | 3:05 |
| ENGLISH ESTATES | 8:35 | 3:05 |
| EVANS | 8:35 | 3:05 |
| FOREST CITY | 8:35 | 3:05 |
| GENEVA | 8:35 | 3:05 |
| GOLDSBORO | 8:35 | 3:05 |
| HAMILTON | 8:35 | 3:05 |
| HEATHROW | 7:50 | 2:20 |
| HIGHLANDS | 8:35 | 3:05 |
| IDYLLWILDE | 8:45 | 3:15 |
| KEETH | 7:50 | 2:20 |
| LAKE MARY | 8:35 | 3:05 |
| LAKE ORIENTA | 8:35 | 3:05 |
| LAWTON | 8:35 | 3:05 |
| LAYER | 8:35 | 3:05 |
| LONGWOOD | 8:35 | 3:05 |
| MIDWAY | 8:35 | 3:05 |
| PARTIN | 8:35 | 3:05 |
| PINE CREST | 8:35 | 3:05 |
| RAINBOW | 8:35 | 3:05 |
| RED BUG | 7:50 | 2:20 |
| SABAL POINT | 8:35 | 3:05 |
| SPRING LAKE | 7:50 | 2:20 |
| STENSTROM | 8:35 | 3:05 |
| STERLING PARK | 8:35 | 3:05 |
| WALKER | 8:35 | 3:05 |
| WEKIVA | 8:35 | 3:05 |
| WICKLOW | 8:35 | 3:05 |
| WILSON | 7:50 | 2:20 |
| WINTER SPRINGS | 8:35 | 3:05 |
| WOODLANDS | 8:35 | 3:05 |
Please note: Wednesdays are early releases days with dismissals taking place one hour earlier.
MIDDLE SCHOOLS
| SCHOOL | OPENING | DISMISSAL |
|---|---|---|
| CHILES | 9:30 | 4:05 |
| GREENWOOD LAKES | 9:30 | 4:05 |
| INDIAN TRAILS | 9:30 | 4:05 |
| JACKSON HEIGHTS | 9:30 | 4:05 |
| MARKHAM WOODS | 9:30 | 4:05 |
| MILLENNIUM | 9:30 | 4:05 |
| MILWEE | 9:30 | 4:05 |
| ROCK LAKE | 9:30 | 4:05 |
| SANFORD | 9:30 | 4:05 |
| SOUTH SEMINOLE | 9:30 | 4:05 |
| TEAGUE | 9:30 | 4:05 |
| TUSKAWILLA | 9:30 | 4:05 |
HIGH SCHOOLS
| SCHOOL | OPENING | DISMISSAL |
|---|---|---|
| CROOMS | 7:20 | 2:20 |
| HAGERTY | 7:20 | 2:20 |
| LAKE BRANTLEY | 7:20 | 2:20 |
| LAKE HOWELL | 7:20 | 2:20 |
| LAKE MARY | 7:20 | 2:20 |
| LYMAN | 7:20 | 2:20 |
| OVIEDO | 7:20 | 2:20 |
| SEMINOLE MAIN CAMPUS | 7:10 | 2:10 |
| SEMINOLE 9th GRADE CENTER | 7:10 | 2:10 |
| WINTER SPRINGS | 7:20 | 2:20 |
SPECIAL CENTERS
| SCHOOL | OPENING | DISMISSAL |
|---|---|---|
| ENDEAVOR SCHOOL (7 -12) | 7:05 | 1:05 |
| ENDEAVOR SCHOOL (K-6) | 7:25 | 1:30 |
| EUGENE GREGORY | 7:05 | 1:05 |
| JOURNEYS ACADEMY (HS/MS) | 7:05 | 1:05 |
| JOURNEYS ACADEMY (ELEM) | 7:25 | 1:30 |
| UCP | 7:45 | 1:00 |
Additional settings for Safari Browser.
